Join Us
for a public meeting the first Wednesday of each month at 1:00 p.m.Meeting Minutes
- January 5, 2022
(263k PDF) - February 2, 2022
(216k PDF) - March 2, 2022
(207k PDF) - April 6, 2022
(206k PDF) - May 4, 2022
(205k PDF) - June 1, 2022
(234k PDF) - August 10, 2022
(188k PDF) - September 7, 2022
(141k PDF) - October 5, 2022
(164k PDF) - November 2, 2022
(165k PDF)
Business Meetings
Monthly Business Meetings are held from 1:00 to 2:00 p.m.
Date | Location | Documents |
---|---|---|
8/10/22 | Online |
Agenda (156k PDF) |
9/7/22 | Online | Agenda (188k PDF) |
10/5/22 | Online | Agenda (160k PDF) |
11/2/22 | Online | Agenda (269k PDF) |
12/7/22 | Online | Agenda (280k PDF) |
2/1/23 | Online | Agenda (160k PDF) |
3/1/23 | Online | |
4/5/23 | Online | |
5/3/23 | Online | |
6/7/23 | Online |
Working Meetings
Working Meetings are held from 2:00 to 3:30 p.m.
Date | Location | Working Meeting Topic |
---|---|---|
8/10/22 | Online | Reviewing the calendar, contacts, and general assurances; Annual Plan |
9/7/22 | Online | Regional Strategy 1: Sustain, expand, and refine adult education course offerings and services in the seven program areas in the region |
10/5/22 | Online | CAERC Annual Plan Update; CAEP Summit |
11/2/22 | Online | OTAN Professional Development and Resources |
12/7/22 | Online | Fact Sheets |
2/1/23 | Online | CAEP Technical Assistance Project |
3/1/23 | Online | TBD |
4/5/23 | Online | TBD |
5/3/23 | Online | TBD |
6/7/23 | Online | TBD |
On-Site Meeting Locations
-
SCOE Mather/Board Room:
10474 Mather Blvd., Mather, CA 95655 -
SCOE Conference Center:
3661 Whitehead St., Suite 100, Mather, CA 95655
Meeting Minutes
- January 6, 2021
(235k PDF) - February 3, 2021
(142k PDF) - March 3, 2021
(238k PDF) - April 7, 2021
(221k PDF) - May 5, 2021
(225k PDF) - June 2, 2021
(220k PDF) - August 11, 2021
(246k PDF) - September 1, 2021
(223k PDF) - October 6, 2021
(247k PDF)
Join us for a public meeting the first Wednesday of each month at 1:00 p.m.