CAERC Consortium Meetings
Business Meetings
Monthly Business Meetings are held from 1:00 to 2:00 p.m.
Date | Location | Documents |
---|---|---|
8/5/20 | Online | Agenda (146k PDF) |
9/2/20 | Online | Agenda (147k PDF) |
10/14/20 | Online | Agenda (147k PDF) |
11/4/20 | Online | Agenda (99k PDF) |
12/2/20 | Online | Agenda (173k PDF) |
1/6/21 | Online | Agenda (143k PDF) |
2/3/21 | Online | |
3/3/21 | Online | |
4/7/21 | Online | |
5/5/21 | Online | |
6/2/21 | Online |
Working Meetings
Immediately following each Business Meeting, Working Meetings will take place from 2:00 to 3:30 p.m. These will include activities such as regional collaboration, presentations, and 3-year planning.
Date | Location | Working Meeting Topic |
---|---|---|
8/5/20 | Online | Annual Plan 2020-21 |
9/2/20 | Online | CAERC Programs and Classes in PY20-21 |
10/14/20 | Online | CAEP/CAERC Program Areas and COVID-19 Disruption |
11/4/20 | Online | Review CAERC Annual Plan 2020-21 |
12/2/20 | Online | Plans for Programs and Classes in 2021 |
1/6/21 | Online | Updates from Valley Vision, Members, and Partners |
2/3/21 | Online | TBD |
3/3/21 | Online | TBD |
4/7/21 | Online | TBD |
5/5/21 | Online | TBD |
6/2/21 | Online | TBD |
On-Site Meeting Locations
- SCOE Mather/Board Room:
10474 Mather Blvd., Mather CA. 95655 - SCOE Conference Center:
3661 Whitehead St., Suite 100, Mather CA. 95655